Projects
Funded projects
| Title | Team | Funder | Description | Funding | Start | End | |
|---|---|---|---|---|---|---|---|
|
|
Wyoming INBRE Phase 5 – Central Wyoming College (Pending) | NIH/NIGMS / Subcontract from Wyoming INBRE (Pending) | Continuation of community college INBRE programming to develop a pipeline of students with interest in biomedical science for transfer to baccalaureate and graduate programs at the University of Wyoming. | $300,000 | 2026 | 2031 | |
|
|
Hooking More Students on STEM Pathways through High-Altitude Ballooning (Pending) | Wyoming NASA Space Grant Consortium (Pending) | Students design, build, and deploy an atmospheric gas sensing payload across multiple high-altitude balloon flights, culminating in poster presentations at the University of Wyoming Undergraduate Research Day in April 2027. | $10,000 | 2026 | 2027 | |
|
Optical Properties of Mineral Dust Aerosols: Building Capacity for Use-Inspired Applications | NSF / Subcontract from University of Wyoming (2521432) | Development and operation of an online internship program focusing on use-inspired applications of mineral dust aerosol research, including geospatial data management, remote sensing, and applied mathematics. | $69,702 | 2025 | 2029 | |
|
|
Hooking Students on STEM Pathways through High-Altitude Ballooning | Wyoming NASA Space Grant Consortium | Hands-on experiential learning through high-altitude ballooning for community college students. Students engaged in payload design, launch operations, and data collection. Led to 9 students engaged, 8 flights including 2023 annular and 2024 total solar eclipse campaigns, and posters at UW URID in 2024 and 2025. | $10,000 | 2023 | 2024 | |
|
|
CWC Participation in Nationwide Eclipse Ballooning Project | National Space Grant Foundation / NASA (80NSSC23M0003) | Participation in the Nationwide Eclipse Ballooning Project for the 2023 annular and 2024 total solar solar eclipses. Contributed to a nationally collaborative atmospheric science dataset and peer-reviewed publication in Frontiers in Astronomy & Space Sciences (2026). | $29,400 | 2023 | 2025 | |
|
|
Wyoming INBRE Phase 4 – Central Wyoming College | NIH/NIGMS P20GM103432 / Subcontract from Wyoming INBRE | Enhance opportunities for Wyoming community college undergraduates to understand and participate in biomedical research. Supports biomedically-oriented courses, mentored research, laboratory equipment, student stipends, and faculty professional development. | $416,412 | 2020 | 2026 |
No matching items
